Current state of key performance indicators in state enterprises
List of enterprises with state share
| № | Name | TIN | Region | state share | Organization type |
|---|---|---|---|---|---|
| 35981 | "KO`MIR TA`MINOT" Mas'uliyati cheklangan jamiyat | 207016317 | г.Ташкент | 0 | ООО |
| 35982 | FINTECH TANDEM | 309235246 | г.Ташкент | 0 | ООО |
| 35983 | AGRO EXCHANGE | 311228516 | г.Ташкент | 0 | ООО |
| 35984 | "O`zbekiston respublika tovar-xomashyo birjasi" aksiyadorlik jamiyati | 200933985 | г.Ташкент | 0 | АО |
| 35985 | "ORIENT TECHNOLOGY" Mas'uliyati cheklangan jamiyat Qo`shma Korxona | 301623426 | Каракалп. | 0 | ООО |
| 35986 | TEMIR YO`L OBOD | 302218137 | Хорезм | 0 | ООО |
| 35987 | "Angren logistika Markazi" aksiyadorlik jamiyati | 207018124 | Таш. обл. | 0 | АО |
| 35988 | "UzAuto Motors" aksiyadorlik jamiyati | 200244767 | Андижан | 0 | АО |
| 35989 | SAMARKAND HOSPITALITY PARTNERS | 307122816 | Самарканд | 0 | ООО |
| 35990 | "LINDE - NAVOIY" Mas'uliyati cheklangan jamiyat Qo`shma Korxona | 310641581 | Навои | 0 | ООО |
| 35991 | "HIGHWAY LOGISTICS CENTER" Mas'uliyati cheklangan jamiyat | 305051835 | Таш. обл. | 0 | ООО |
| 35992 | MAGIC FRUIT | 302350900 | г.Ташкент | 0 | ООО |
| 35993 | RIVIERA MALL | 308429044 | г.Ташкент | 0 | ООО |
| 35994 | RESEARCH AND DEVELOPMENT CENTER | 307299310 | г.Ташкент | 0 | ООО |
| 35995 | AIN MOL-MULK BOSHQARUVI | 310162624 | г.Ташкент | 0 | ООО |
| 35996 | "UNIVERSAL LOGISTICS SERVICES" Mas'uliyati cheklangan jamiyat | 302497495 | г.Ташкент | 0 | ООО |
| 35997 | MOHIRDEV | 308980674 | г.Ташкент | 0 | ООО |
| 35998 | EQUITY INVEST CAPITAL | 311339211 | г.Ташкент | 0 | ООО |
| 35999 | SUMMIT-TOWERS | 311402309 | г.Ташкент | 0 | ООО |
| 36000 | UZEX INNOVATION | 306156394 | г.Ташкент | 0 | ООО |

