Ру Ўз O'z En

Corporate governance

Current state of key performance indicators in state enterprises

Enough level

Enough level

Average level

Not enough level

Low level

Unsatisfactory level

Joint Stock Companies


Name TIN Region State share Economic share
1 "SIRDARYO VINO" AKSIYADORLIK JAMIYATI 201290655 Сырдарья 47.18 0
2 "AGROKIMYOHIMOYA" AKSIYADORLIK JAMIYATI 201513810 Бухара 0.01 0
3 "OHANGARONSHIFER" AKSIYADORLIK JAMIYATI 200465215 Таш. обл. 47.07 0
4 "BUXOROENERGOMARKAZ" AKSIYADORLIK JAMIYATI 201430639 Бухара 45.84 13.99
5 «SURXONOZIQOVQATSANOATI AJ» AKSIYADORLIK JAMIYATI 200479996 Сурхандарья 59.86 0
6 "RESPUBLIKA O`SIMLIKLARNI NIMOYA QILISHNING KIMYO VOSITALARI BAZASI" AKSIYADORLIK JAMIYATI 201168529 Сырдарья 25 0
7 "BIOKIMYO" AKSIYADORLIK JAMIYATI 200468069 Таш. обл. 16.23 0
8 "ANGREN LOGISTIKA MARKAZI" AKSIYADORLIK JAMIYATI 207018124 Таш. обл. 100 0
9 "URGANCH YOG`-MOY" AKSIYADORLIK JAMIYATI 201004408 Хорезм 42.05 0
10 "URGANCH SHAROB" AKSIYADORLIK JAMIYATI 200408363 Хорезм 5.67 0
11 "GURLAN DEXQON BOZORI" AKSIYADORLIK JAMIYATI 201802435 Хорезм 51 0.27
12 "NAMANGANDONMAHSULOTLARI" AKSIYADORLIK JAMIYATI 200048234 Наманган 0.53 0.59
13 "UZBEKISTAN AIRWAYS" AKSIYADORLIK JAMIYATI 306628114 г.Ташкент 100 0
14 "TOSHNEFTEGAZQURILISH" AKSIYADORLIK JAMIYATI 202737167 г.Ташкент 55.26 0
15 "UZBEKISTAN AIRPORTS" AKSIYADORLIK JAMIYATI 306646884 г.Ташкент 97.98 2.02
16 "XORAZMDONMAXSULOTLARI" AKSIYADORLIK JAMIYATI 203024531 Хорезм 92.25 1.08
17 "SHOVOT DON" AKSIYADORLIK JAMIYATI 201157842 Хорезм 28.72 0
18 «TOSHKENTDONMAHSULOTLARI» AKSIYADORLIK JAMIYATI 200547706 Таш. обл. 50.94 0
19 "BOG'OT DON" AKSIYADORLIK JAMIYATI 200426279 Хорезм 55.72 0
20 «YANGIYO`L YOG`-MOY» AKSIYADORLIK JAMIYATI 200466854 Таш. обл. 24.96 0

From this search field, you can search by INN, name and State share.