Ру Ўз O'z En

Corporate governance

Current state of key performance indicators in state enterprises

Enough level

Enough level

Average level

Not enough level

Low level

Unsatisfactory level

List of enterprises with state share


Name TIN Region State share Economic share Organizational legal form
33421 12-SON OYMOMA 207082553 Сурхандарья 100 0 ГУ
33422 46-SONLI MAKTABGACHA TA'LIM TASHKILOTI 310995972 Сурхандарья 100 0 ГУ
33423 30-SON G`ALABA 207082521 Сурхандарья 100 0 ГУ
33424 9-SONLI TABASSUM 207025757 Сурхандарья 100 0 ГУ
33425 28-SONLI ORZU 305479998 Сурхандарья 100 0 ГУ
33426 34-SON SHUDRING 305479966 Сурхандарья 100 0 ГУ
33427 36-SON GULZOR 305480129 Сурхандарья 100 0 ГУ
33428 6-SON LOLA 305471463 Сурхандарья 100 0 ГУ
33429 16-SON GULLOLA 207082205 Сурхандарья 100 0 ГУ
33430 19-SON BULOQCHA 207082671 Сурхандарья 100 0 ГУ
33431 37-SON ISTIQLOL 207053493 Сурхандарья 100 0 ГУ
33432 33-SON DILSHOD 207025764 Сурхандарья 100 0 ГУ
33433 15-SON SHALOLA 207027058 Сурхандарья 100 0 ГУ
33434 29-SON NAVRO`Z 207082291 Сурхандарья 100 0 ГУ
33435 11-SON MALIKA 207050584 Сурхандарья 100 0 ГУ
33436 1-SON ALPOMISH 207025740 Сурхандарья 100 0 ГУ
33437 43-SON GULSHAN MAKTABGACHA TA`LIM TASHKILOTI 308076739 Сурхандарья 100 0 ГУ
33438 24-SON QUYOSHCHA 207030356 Сурхандарья 100 0 ГУ
33439 42-SONLI QIZIL LOLALAR 308032223 Сурхандарья 100 0 ГУ
33440 14-SON GULNORA 207027524 Сурхандарья 100 0 ГУ

From this search field, you can search by INN, name and State share.